| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Suzoy | Larbroye at 2 km (3 min) | ||
| Insee code | 60625 | Cuy at 2.7 km (3 min) | ||
| Postcode | 60400 | Ville at 3.6 km (5 min) | ||
| Latitude | 49.5800720 | Vauchelles at 4.1 km (6 min) | ||
| Longitude | 2.9486180 | Passel at 4.1 km (6 min) | ||
| Altitude | From 60 to 160 meters | Évricourt at 4.6 km (6 min) | ||
| Surface | 5.17 km² | Dives at 4.9 km (7 min) | ||
| Population | 522 inhabitants | Porquéricourt at 5.4 km (9 min) | ||
| Density | 101 inhabitants/km² | Noyon at 5.6 km (8 min) | ||
| Chief town | Beauvais (at 82 km, 76 min) | Lagny at 5.7 km (7 min) | ||
| Department | Oise | Pont-l'Évêque at 5.8 km (8 min) | ||
| Region | Picardy | Search another town | ||
| LOCATION |
Create an itinerary around Suzoy - Add to favorites - Link to this page
| RELATED ARTICLES | |
| Oise travel guide | Best places of the Oise |
| Picardy travel guide | Best places of Picardy |
| Photos of the Oise | Photos of the Oise to view and download |
| Photos of Picardy | Photos of Picardy to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Suzoy
| CAMPSITES |
| |||||||||
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile