| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Seine-Port | Nandy at 3.6 km (5 min) | ||
| Insee code | 77447 | Pringy at 4.5 km (6 min) | ||
| Postcode | 77240 | Cesson at 4.6 km (7 min) | ||
| Latitude | 48.5580930 | Boissise-le-Roi at 5.5 km (9 min) | ||
| Longitude | 2.5496230 | Vert-Saint-Denis at 5.5 km (8 min) | ||
| Altitude | From 37 to 85 meters | Boissise-la-Bertrand at 5.6 km (6 min) | ||
| Surface | 8.53 km² | Boissettes at 7.7 km (9 min) | ||
| Population | 1927 inhabitants | Auvernaux at 8.5 km (11 min) | ||
| Density | 227 inhabitants/km² | Saintry-sur-Seine at 9.1 km (11 min) | ||
| Chief town | Melun (at 12.5 km, 17 min) | Le Mée-sur-Seine at 9.2 km (11 min) | ||
| Department | Seine-et-Marne | Saint-Sauveur-sur-École at 9.3 km (12 min) | ||
| Region | Ile-de-France | Search another town | ||
| LOCATION |
Create an itinerary around Seine-Port - Add to favorites - Link to this page
| Detailed information | |
| Monuments | Castle of Sainte-Assise |
| Natural sites | Wood of Saint-Assise |
| RELATED ARTICLES | |
| Seine-et-Marne travel guide | Best places of the Seine-et-Marne |
| Ile-de-France travel guide | Best places of Ile-de-France |
| Photos of the Seine-et-Marne | Photos of the Seine-et-Marne to view and download |
| Photos of Ile-de-France | Photos of Ile-de-France to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
All restaurants around Seine-Port
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Seine-Port
| VACATION RENTALS |
| ||||||||
| ||||||||
| ||||||||
All vacation rentals around Seine-Port
| CAMPSITES |
| |||||||||
| |||||||||
All campsites around Seine-Port
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile