| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Puiseux-en-Retz | Vivières at 2.1 km (3 min) | ||
| Insee code | 02628 | Montgobert at 2.5 km (3 min) | ||
| Postcode | 02600 | Soucy at 2.9 km (4 min) | ||
| Latitude | 49.2967570 | Villers-Cotterêts at 6.7 km (9 min) | ||
| Longitude | 3.1285640 | Coeuvres-et-Valsery at 7 km (9 min) | ||
| Altitude | From 78 to 226 meters | Haramont at 8.5 km (9 min) | ||
| Surface | 9.88 km² | Mortefontaine at 8.8 km (9 min) | ||
| Population | 229 inhabitants | Laversine at 8.9 km (11 min) | ||
| Density | 24 inhabitants/km² | Cutry at 9.6 km (12 min) | ||
| National label | ![]() | Saint-Pierre-Aigle at 9.8 km (12 min) | ||
| Chief town | Laon (at 57 km, 50 min) | Longpont at 10.1 km (12 min) | ||
| Department | Aisne | Dampleux at 10.6 km (13 min) | ||
| Region | Picardy | Search another town | ||
| LOCATION |
Create an itinerary around Puiseux-en-Retz - Add to favorites - Link to this page
| RELATED ARTICLES | |
| Aisne travel guide | Best places of the Aisne |
| Picardy travel guide | Best places of Picardy |
| Photos of the Aisne | Photos of the Aisne to view and download |
| Photos of Picardy | Photos of Picardy to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| BEDS & BREAKFASTS |
All beds & breakfasts around Puiseux-en-Retz
| CAMPSITES |
| |||||||||
All campsites around Puiseux-en-Retz
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile