| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Cressy | Saint-Hellier at 2.2 km (3 min) | ||
| Insee code | 76191 | Cropus at 3.4 km (3 min) | ||
| Postcode | 76720 | Sévis at 4.5 km (5 min) | ||
| Latitude | 49.7240500 | Auffay at 5 km (6 min) | ||
| Longitude | 1.1607010 | Le Catelier at 5.2 km (5 min) | ||
| Altitude | From 80 to 163 meters | Heugleville-sur-Scie at 5.4 km (6 min) | ||
| Surface | 4.35 km² | Notre-Dame-du-Parc at 5.7 km (6 min) | ||
| Population | 237 inhabitants | Montreuil-en-Caux at 6.4 km (7 min) | ||
| Density | 51 inhabitants/km² | Bellencombre at 6.6 km (9 min) | ||
| Chief town | Rouen (at 47 km, 41 min) | Saint-Denis-sur-Scie at 6.8 km (7 min) | ||
| Department | Seine-Maritime | La Crique at 7.4 km (9 min) | ||
| Region | Upper Normandy | Search another town | ||
| PLAN YOUR STAY |
| Find | |
| Near your destination | |
| LOCATION |
Create an itinerary around Cressy - Add to favorites - Link to this page
| PHOTOS |
| ||||||
| RELATED ARTICLES | |
| Seine-Maritime travel guide | Best places of the Seine-Maritime |
| Upper Normandy travel guide | Best places of Upper Normandy |
| Photos of the Seine-Maritime | Photos of the Seine-Maritime to view and download |
| Photos of Upper Normandy | Photos of Upper Normandy to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| BEDS & BREAKFASTS |
All beds & breakfasts around Cressy
| VACATION RENTALS |
| |||||||||
| |||||||||
| |||||||||
All vacation rentals around Cressy
| CAMPSITES |
| |||||||||
| |||||||||
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile