| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Courbouzon | Avaray at 3 km (3 min) | ||
| Insee code | 41066 | Mer at 3.5 km (3 min) | ||
| Postcode | 41500 | Lestiou at 6.4 km (6 min) | ||
| Latitude | 47.7131770 | Muides-sur-Loire at 7.6 km (9 min) | ||
| Longitude | 1.5449590 | Séris at 7.9 km (8 min) | ||
| Altitude | From 72 to 116 meters | Tavers at 8.6 km (8 min) | ||
| Surface | 6.41 km² | Suèvres at 9 km (9 min) | ||
| Population | 470 inhabitants | Beaugency at 10.5 km (10 min) | ||
| Density | 70 inhabitants/km² | Concriers at 10.7 km (11 min) | ||
| Chief town | Blois (at 21 km) | Saint-Dyé-sur-Loire at 11.1 km (14 min) | ||
| Department | Loir-et-Cher | La Chapelle-Saint-Martin-en-Plaine at 12 km (14 min) | ||
| Region | Centre | Search another town | ||
| LOCATION |
Create an itinerary around Courbouzon - Add to favorites - Link to this page
| RELATED ARTICLES | |
| Loir-et-Cher travel guide | Best places of the Loir-et-Cher |
| Centre travel guide | Best places of Centre |
| Photos of the Loir-et-Cher | Photos of the Loir-et-Cher to view and download |
| Photos of Centre | Photos of Centre to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
All restaurants around Courbouzon
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Courbouzon
| VACATION RENTALS |
| ||||||||
| ||||||||
| ||||||||
All vacation rentals around Courbouzon
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile