| GEOGRAPHIC INFORMATION | ||||
| Town | Charcé-Saint-Ellier-sur-Aubance | |||
| Insee code | 49078 | |||
| Postcode | 49320 | |||
| Latitude | 47.3557930 | |||
| Longitude | -0.4108540 | |||
| Altitude | From 36 to 90 meters | |||
| Surface | 16.84 km² | |||
| Population | 796 inhabitants | |||
| Density | 47 inhabitants/km² | CLOSEST TOWNS | ||
| Chief town | Angers (at 21 km, 24 min) | Brissac-Quincé at 2.9 km | ||
| Department | Maine-et-Loire | Les Alleuds at 4.1 km | ||
| Region | Pays de la Loire | Search another town | ||
| PLAN YOUR STAY |
| Find | |
| Near your destination | |
| LOCATION |
Create an itinerary around Charcé-Saint-Ellier-sur-Aubance - Add to favorites - Link to this page
| SIGHTSEEING |
| Detailed information | |
| Monuments | Church Saint-Pierre, Lodge of La Bluttière, Windmill of Patouillet |
| ATTRACTIONS, LEISURES AND ACTIVITES AROUND |
| Leisure activities | |||
| Name | Type of activity | Price | Town |
| Taste and buy wine at Dittière cellar | Local flavours | Free | Vauchrétien (5.4 km) |
| Donkey trek | Nature and the outdoors | From 36 € to 252 € | Saint-Rémy-la-Varenne (9.1 km) |
| Fun, creative activity in English | Culture and education | From 35 € to 40 € | Rochefort-sur-Loire (16.6 km) |
| Basket-making course by the Loire | Craft | 170 € | Bouchemaine (16.9 km) |
| Canoe-kayak on the Louet and Loire | Sports sensations | From 12 € to 35 € | Rochefort-sur-Loire (18.5 km) |
All leisure activities around Charcé-Saint-Ellier-sur-Aubance
| PHOTOS |
|
| |||||||
|
| |||||||
| ||||||||
| RELATED ARTICLES | |
| Maine-et-Loire travel guide | Best places of the Maine-et-Loire |
| Pays de la Loire travel guide | Best places of Pays de la Loire |
| Photos of the Maine-et-Loire | Photos of the Maine-et-Loire to view and download |
| Photos of Pays de la Loire | Photos of Pays de la Loire to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
All restaurants around Charcé-Saint-Ellier-sur-Aubance
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Charcé-Saint-Ellier-sur-Aubance
| VACATION RENTALS |
| ||||||||
| ||||||||
| ||||||||
All vacation rentals around Charcé-Saint-Ellier-sur-Aubance
| CAMPSITES |
| |||||||||
| |||||||||
| |||||||||
All campsites around Charcé-Saint-Ellier-sur-Aubance
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Events
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile