| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Causse-et-Diège | Foissac at 3.3 km | ||
| Insee code | 12257 | Naussac at 4.2 km | ||
| Postcode | 12700 | Balaguier-d'Olt at 5.3 km | ||
| Latitude | 44.5236050 | Frontenac at 5.7 km | ||
| Longitude | 2.0409400 | Sonnac at 6.2 km | ||
| Altitude | From 148 to 430 meters | Faycelles at 6.3 km | ||
| Surface | 29.85 km² | Capdenac-Gare at 6.4 km | ||
| Population | 744 inhabitants | Salles-Courbatiès at 6.4 km | ||
| Density | 24 inhabitants/km² | Capdenac at 6.7 km | ||
| Chief town | Rodez (at 57 km, 65 min) | Saint-Pierre-Toirac at 6.9 km | ||
| Department | Aveyron | Montsalès at 7.2 km | ||
| Region | Midi-Pyrénées | Search another town | ||
| PLAN YOUR STAY |
| Find | |
| Near your destination | |
| LOCATION |
Create an itinerary around Causse-et-Diège - Add to favorites - Link to this page
| RELATED ARTICLES | |
| Aveyron travel guide | Best places of the Aveyron |
| Midi-Pyrénées travel guide | Best places of Midi-Pyrénées |
| Photos of the Aveyron | Photos of the Aveyron to view and download |
| Photos of Midi-Pyrénées | Photos of Midi-Pyrénées to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| BEDS & BREAKFASTS |
All beds & breakfasts around Causse-et-Diège
| VACATION RENTALS |
| |||||||||
| |||||||||
| |||||||||
All vacation rentals around Causse-et-Diège
| CAMPSITES |
| |||||||||
All campsites around Causse-et-Diège
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Events
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile