| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Bué | Sancerre at 4.2 km (6 min) | ||
| Insee code | 18039 | Vinon at 4.8 km (6 min) | ||
| Postcode | 18300 | Crézancy-en-Sancerre at 5.7 km (7 min) | ||
| Latitude | 47.3107510 | Saint-Satur at 6.3 km (8 min) | ||
| Longitude | 2.7930930 | Gardefort at 6.6 km (8 min) | ||
| Altitude | From 197 to 370 meters | Menetou-Râtel at 6.7 km (7 min) | ||
| Surface | 6.30 km² | Ménétréol-sous-Sancerre at 7.2 km (10 min) | ||
| Population | 347 inhabitants | Sens-Beaujeu at 7.6 km (9 min) | ||
| Density | 57 inhabitants/km² | Verdigny at 8 km (10 min) | ||
| Chief town | Bourges (at 43 km, 45 min) | Veaugues at 8.1 km (9 min) | ||
| Department | Cher | Thauvenay at 9.2 km (12 min) | ||
| Region | Centre | Search another town | ||
| LOCATION |
Create an itinerary around Bué - Add to favorites - Link to this page
| RELATED ARTICLES | |
| Cher travel guide | Best places of the Cher |
| Centre travel guide | Best places of Centre |
| Photos of the Cher | Photos of the Cher to view and download |
| Photos of Centre | Photos of Centre to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Bué
| VACATION RENTALS |
| ||||||||
| ||||||||
| ||||||||
All vacation rentals around Bué
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile