| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Aurons | Vernègues at 4 km (5 min) | ||
| Insee code | 13008 | Pélissanne at 4.1 km (7 min) | ||
| Postcode | 13121 | Alleins at 5.7 km (7 min) | ||
| Latitude | 43.6648170 | La Barben at 6.2 km (11 min) | ||
| Longitude | 5.1555419 | Salon-de-Provence at 9 km (14 min) | ||
| Altitude | From 140 to 330 meters | Mallemort at 9.6 km (13 min) | ||
| Surface | 12.82 km² | Lançon-Provence at 10.1 km (15 min) | ||
| Population | 545 inhabitants | Lamanon at 12.8 km (16 min) | ||
| Density | 42 inhabitants/km² | Charleval at 13 km (16 min) | ||
| National label | ![]() | Grans at 14.5 km (22 min) | ||
| Chief town | Marseille (at 60 km, 45 min) | Lambesc at 14.5 km (16 min) | ||
| Department | Bouches-du-Rhône | Mérindol at 15.6 km (18 min) | ||
| Region | Provence-Alpes-Côte d'Azur | Search another town | ||
| PLAN YOUR STAY |
| Find | |
| Near your destination | |
| LOCATION |
Create an itinerary around Aurons - Add to favorites - Link to this page
| ATTRACTIONS, LEISURES AND ACTIVITES AROUND |
| Leisure activities | |||
| Name | Type of activity | Price | Town |
| Paintball by the Lubéron | Sports sensations | From 20 € to 35 € | La Roque-d'Anthéron (12.3 km) |
| Horse ride in Provence | Nature and the outdoors | 35 € | Lauris (16.3 km) |
| 3-hole golf course with restaurant | Nature and the outdoors | From 2 € to 40 € | Robion (20 km) |
| Gourmet chocolate factory tour | Craft | 10 € | Aix-en-Provence (23 km) |
| Driving course on the greatest GT tracks | Sports sensations | 99 € | Aix-en-Provence (28 km) |
All leisure activities around Aurons
| RELATED ARTICLES | |
| Bouches-du-Rhône travel guide | Best places of the Bouches-du-Rhône |
| Provence-Alpes-Côte d'Azur travel guide | Best places of Provence-Alpes-Côte d'Azur |
| Photos of the Bouches-du-Rhône | Photos of the Bouches-du-Rhône to view and download |
| Photos of Provence-Alpes-Côte d'Azur | Photos of Provence-Alpes-Côte d'Azur to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Aurons
| VACATION RENTALS |
| |||||||||
| |||||||||
| |||||||||
All vacation rentals around Aurons
| CAMPSITES |
| |||||||||
| |||||||||
| |||||||||
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Events
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile