| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Auribeau | Castellet at 1.5 km | ||
| Insee code | 84006 | Saignon at 3.8 km | ||
| Postcode | 84400 | Sivergues at 4.5 km | ||
| Latitude | 43.8364870 | Saint-Martin-de-Castillon at 4.9 km | ||
| Longitude | 5.4590379 | Caseneuve at 6 km | ||
| Altitude | From 513 to 1122 meters | Buoux at 6.6 km | ||
| Surface | 7.50 km² | Cabrières-d'Aigues at 6.6 km | ||
| Population | 76 inhabitants | Apt at 6.8 km | ||
| Density | 10 inhabitants/km² | Cucuron at 7.2 km | ||
| National label | ![]() | Vaugines at 7.3 km | ||
| Chief town | Avignon (at 62 km, 71 min) | La Motte-d'Aigues at 8.6 km | ||
| Department | Vaucluse | Sannes at 9.2 km | ||
| Region | Provence-Alpes-Côte d'Azur | Search another town | ||
| PLAN YOUR STAY |
| Find | |
| Near your destination | |
| LOCATION |
Create an itinerary around Auribeau - Add to favorites - Link to this page
| ATTRACTIONS, LEISURES AND ACTIVITES AROUND |
| Leisure activities | |||
| Name | Type of activity | Price | Town |
| Horse ride at the heart of Luberon | Nature and the outdoors | From 30 € to 45 € | Caseneuve (6 km) |
| Lavender distillery in Provence | Craft | From 0 € to 5 € | Apt (6.8 km) |
| Horse ride in Provence | Nature and the outdoors | 35 € | Lauris (14.8 km) |
| Paintball by the Lubéron | Sports sensations | From 20 € to 35 € | La Roque-d'Anthéron (18.7 km) |
| Discover an underground world | Sports sensations | 45 € | Saint-Christol (22 km) |
All leisure activities around Auribeau
| RELATED ARTICLES | |
| Vaucluse travel guide | Best places of the Vaucluse |
| Provence-Alpes-Côte d'Azur travel guide | Best places of Provence-Alpes-Côte d'Azur |
| Photos of the Vaucluse | Photos of the Vaucluse to view and download |
| Photos of Provence-Alpes-Côte d'Azur | Photos of Provence-Alpes-Côte d'Azur to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
All restaurants around Auribeau
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Auribeau
| VACATION RENTALS |
| |||||||||
| |||||||||
| |||||||||
All vacation rentals around Auribeau
| CAMPSITES |
| |||||||||
| |||||||||
| |||||||||
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Events
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile