| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Asson | Igon at 2.4 km | ||
| Insee code | 64068 | Lestelle-Bétharram at 3.8 km | ||
| Postcode | 64800 | Coarraze at 3.9 km | ||
| Latitude | 43.1391970 | Bruges-Capbis-Mifaget at 4 km | ||
| Longitude | -0.2551280 | Nay at 4.2 km | ||
| Altitude | From 255 to 1848 meters | Montaut at 4.5 km | ||
| Surface | 83.00 km² | Mirepeix at 5.8 km | ||
| Population | 2045 inhabitants | Arthez-d'Asson at 6.5 km | ||
| Density | 24 inhabitants/km² | Bourdettes at 6.5 km | ||
| Chief town | Pau (at 27 km, 34 min) | Bénéjacq at 6.8 km | ||
| Department | Pyrénées-Atlantiques | Haut-de-Bosdarros at 7.2 km | ||
| Region | Aquitaine | Search another town | ||
| PLAN YOUR STAY |
| Find | |
| Near your destination | |
| LOCATION |
Create an itinerary around Asson - Add to favorites - Link to this page
| ATTRACTIONS, LEISURES AND ACTIVITES AROUND |
| Leisure activities | |||
| Name | Type of activity | Price | Town |
| Horse ride in the Pyrenees | Nature and the outdoors | From 15 € to 700 € | Sévignacq-Meyracq (12.7 km) |
| Cellar tour and tasting of Jurançon wine | Local flavours | Free | Gan (15.2 km) |
| Visit a sheepfold where cheese is made | Local flavours | Free | Eaux-Bonnes (21 km) |
| Off-piste skiing in the Ossau Valley | Sports sensations | 60 € | Laruns (22 km) |
| Rafting, kayak, or hydro speed | Sports sensations | From 18 € to 33 € | Oloron-Sainte-Marie (27 km) |
All leisure activities around Asson
| RELATED ARTICLES | |
| Pyrénées-Atlantiques travel guide | Best places of the Pyrénées-Atlantiques |
| Aquitaine travel guide | Best places of Aquitaine |
| Photos of the Pyrénées-Atlantiques | Photos of the Pyrénées-Atlantiques to view and download |
| Photos of Aquitaine | Photos of Aquitaine to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| RESTAURANTS |
| BEDS & BREAKFASTS |
| |||||||||
| |||||||||
| |||||||||
All beds & breakfasts around Asson
| VACATION RENTALS |
| |||||||||
| |||||||||
| |||||||||
All vacation rentals around Asson
| CAMPSITES |
| |||||||||
| |||||||||
| |||||||||
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Events
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile