| GEOGRAPHIC INFORMATION | CLOSEST TOWNS | |||
| Town | Ambleny | Saint-Bandry at 1.7 km (2 min) | ||
| Insee code | 02011 | Laversine at 3.7 km (5 min) | ||
| Postcode | 02290 | Ressons-le-Long at 4 km (5 min) | ||
| Latitude | 49.3800620 | Fontenoy at 4.5 km (6 min) | ||
| Longitude | 3.1848530 | Cutry at 4.7 km (6 min) | ||
| Altitude | From 38 to 153 meters | Coeuvres-et-Valsery at 5.5 km (7 min) | ||
| Surface | 17.32 km² | Pernant at 6.3 km (7 min) | ||
| Population | 1146 inhabitants | Berny-Rivière at 6.7 km (9 min) | ||
| Density | 66 inhabitants/km² | Nouvron-Vingré at 7.1 km (8 min) | ||
| Chief town | Laon (at 49 km, 43 min) | Osly-Courtil at 7.1 km (9 min) | ||
| Department | Aisne | Vic-sur-Aisne at 7.9 km (9 min) | ||
| Region | Picardy | Search another town | ||
| LOCATION |
Create an itinerary around Ambleny - Add to favorites - Link to this page
| Detailed information | |
| Monuments | Church Saint-Martin, Keep of Ambleny |
| RELATED ARTICLES | |
| Aisne travel guide | Best places of the Aisne |
| Picardy travel guide | Best places of Picardy |
| Photos of the Aisne | Photos of the Aisne to view and download |
| Photos of Picardy | Photos of Picardy to view and download |
| WEATHER |
|
|
| ||||||||||||||||||
| BEDS & BREAKFASTS |
All beds & breakfasts around Ambleny
| CAMPSITES |
| |||||||||
| HOTELS |
| |||||||||
| |||||||||
| |||||||||
Guide
Towns
Itineraries
Photos
Panoramas
Labels
Practical
Activities
Hotels
Rentals
B&Bs
Campsites
Restaurants
Car rental
Flights
e-Cards
Quiz
Mobile